Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3708 N 202nd Drive Unit #196 N/A N/A N/A $450,000 Unknown 0 days
22802 W Gibson Lane 4 2 2,805 $699,000 $249 0 days
22033 N 259th Avenue 3 2 2,134 $439,950 $206 0 days
4855 N 205th Glen 2 2 2,100 $865,000 $411 0 days
4910 N Regent Street 4 3 3,003 $1,250,000 $416 0 days
19957 N 259th Avenue 5 2 2,126 $455,000 $214 3 days
162 S 200th Lane 3 2 1,444 $388,999 $269 0 days
3188 N Lainey Lane 4 2.5 2,460 $435,000 $176 0 days
22727 W La Mirada Drive Unit #18 N/A N/A N/A $179,999 Unknown 0 days
25955 W Tonto Lane 3 2 1,766 $395,000 $223 1 day
1985 S 241st Drive 3 2 1,560 $361,990 $232 1 day
1876 S 241st Avenue 3 2 1,560 $359,990 $230 1 day
4663 N 206th Avenue 2 2.5 1,991 $698,450 $350 4 days
2983 N 200th Avenue 4 3 2,604 $674,490 $259 1 day
104xxx N Central Blvd & E. Kino Place Unit #20,19,18,17 & 16 N/A N/A N/A $345,000 Unknown 1 day
2716 N 216th Avenue 5 4.5 3,549 $700,592 $197 1 day
602 S 9th Street 3 2 1,309 $319,000 $243 2 days
20181 W Campbell Avenue 3 2 1,715 $440,170 $256 2 days
23629 W Estes Way 4 3 2,656 $799,900 $301 2 days
20955 W Granada Road 3 2.5 2,294 $459,000 $200 2 days
2722 N 216th Avenue 3 2.5 1,997 $596,628 $298 2 days
25351 W Romley Road 3 2 1,353 $354,990 $262 2 days
5270 S 253rd Lane 3 2 1,808 $387,990 $214 2 days
21434 W Mountain Cove Place Unit #8 N/A N/A N/A $245,000 Unknown 2 days
21454 W Black Rock Drive Unit #16 N/A N/A N/A $265,000 Unknown 2 days
3277 N Highlands Drive Unit #43 N/A N/A N/A $225,000 Unknown 3 days
S Miller Road Unit #- N/A N/A N/A $15,179,260 Unknown 3 days
1817 S 235th Drive 3 2 1,507 $350,000 $232 3 days
23697 W La Salle Street 4 2 1,569 $345,000 $219 9 days
153 N 193rd Drive 4 2.5 2,228 $418,000 $187 12 days
20502 W Ridge Road 4 3 2,350 $645,000 $274 3 days
13401 S Kiva Parcel 2 Road Unit #186 N/A N/A N/A $169,900 Unknown 4 days
22600 W Shadow Drive 2 2 1,386 $358,000 $258 10 days
20094 N 270th Avenue 2 1.75 1,493 $375,000 $251 4 days
1111 E Ash Avenue 3 2 1,462 $350,000 $239 4 days
24060 W Hilton Avenue 4 2.5 1,867 $396,990 $212 5 days
29550 W Whitton Avenue 3 2 2,175 $392,500 $180 5 days
24065 W Hilton Avenue 3 2 1,601 $384,990 $240 5 days
20756 W Meadowbrook Avenue 2 2 1,596 $535,000 $335 13 days
23020 W Lasso Lane 3 2 1,386 $399,000 $287 5 days
24782 W Wayland Drive 4 2 1,518 $374,999 $247 5 days
24626 W Raymond Street 3 2.5 1,558 $364,990 $234 5 days
25525 W Blue Sky Way 3 2 2,042 $399,900 $195 5 days
12263 S 204th Lane 4 2.5 2,170 $549,000 $252 5 days
24028 W Hilton Avenue 4 2.5 1,854 $389,990 $210 5 days
2142 S 241st Avenue 4 2 1,450 $367,365 $253 5 days
30988 W Osborn Road 3 2 1,599 $385,000 $240 5 days
20842 W Arlington Road 4 2 1,792 $539,000 $300 6 days
26170 W Vista North Drive 2 2 1,115 $342,000 $306 11 days
515 E Clanton Avenue 4 2.5 1,632 $349,900 $214 7 days
Average: 3.4 2.4 2,100 $664,820 $243 116 days
Viewing 1 - 50 of 752
Viewing 1 - 50 of 752
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 S 227th Court 2 2 1,974 $369,500 $187 1 day
25192 W Cranston Place 3 2 1,601 $325,000 $202 5 days
22980 W Twilight Trail 2 2 1,793 $389,900 $217 7 days
3813 S Sexson Drive 3 2.5 1,558 $364,990 $234 7 days
20085 W Cheery Lynn Road 4 3 3,024 $639,990 $211 9 days
25373 W Mahoney Avenue 3 2 1,771 $339,900 $191 10 days
1043 N 192nd Avenue 3 1 1,489 $375,000 $251 13 days
24068 W Whyman Avenue 4 2 1,450 $357,990 $246 14 days
2000 S Apache Road Unit #283 2 2 960 $140,000 $145 15 days
20173 W Tonto Street 4 2.5 2,520 $490,000 $194 15 days
3167 N 200th Avenue 4 3 2,604 $674,990 $259 15 days
23701 W Ripple Road 4 2.5 1,855 $374,900 $202 16 days
25605 W Milada Drive 3 2 1,841 $350,000 $190 18 days
19415 W Huron Lane 4 3 2,177 $700,000 $321 26 days
24594 W Ashleigh Marie Street 3 2 1,585 $344,990 $217 19 days
25613 S 193rd Avenue 3 2 1,658 $384,990 $232 20 days
1545 S 231st Lane 4 3 1,920 $339,900 $177 25 days
29210 W Clarendon Avenue 3 2 1,458 $335,000 $229 20 days
4181 S Sexson Drive 4 2 1,864 $376,755 $202 21 days
24588 W Raymond Street 3 2.5 1,558 $364,460 $233 21 days
24070 W Hilton Avenue 4 2 1,450 $361,990 $249 22 days
23392 W Harrison Drive 4 2.5 1,920 $339,000 $176 22 days
20611 W Montebello Avenue 2 2 1,927 $624,990 $324 22 days
31064 W Cheery Lynn Road 3 2 1,574 $339,000 $215 88 days
16511 S 202nd Drive 3 2 1,624 $369,000 $227 27 days
23966 W Hess Avenue 3 2 1,601 $391,990 $244 22 days
6072 S 257th Avenue 3 2 1,753 $330,000 $188 27 days
25565 S 193rd Avenue 3 2 1,658 $374,990 $226 23 days
25723 W Coles Road 4 2 1,989 $379,900 $191 23 days
4426 N Jackson Court 3 2 1,932 $575,000 $297 30 days
30628 W Amelia Avenue 3 2 1,583 $350,000 $221 25 days
2498 N Delaney Drive 3 3 2,170 $550,000 $253 26 days
23690 W Corona Avenue 3 2 1,623 $325,000 $200 27 days
27013 W Runion Drive 2 2 1,819 $449,900 $247 30 days
27425 W Yukon Drive 2 2.5 2,568 $619,900 $241 29 days
20932 W Corto Lane 4 2 2,129 $399,900 $187 40 days
30410 W Vale Drive 4 3 2,425 $500,000 $206 29 days
25752 W Miami Street 4 2 1,868 $365,000 $195 30 days
25595 W North Star Lane 3 2 1,274 $325,000 $255 35 days
25880 W Hilton Avenue 4 2 1,868 $345,000 $184 32 days
2133 S 239th Drive 4 3 2,239 $439,990 $196 33 days
24010 W Hilton Avenue 5 3 1,867 $398,990 $213 33 days
25905 W Cat Balue Drive 2 2 1,244 $334,850 $269 33 days
1870 S 241st Avenue 4 2 1,832 $382,990 $209 33 days
1864 S 241st Avenue 4 3 2,049 $396,990 $193 33 days
1875 S 241st Avenue 4 2 1,832 $378,990 $206 33 days
1881 S 241st Avenue 3 2 1,560 $369,990 $237 33 days
3813 S Sexson Drive 3 2.5 1,558 $363,515 $233 33 days
1897 S 241st Avenue 4 2 1,832 $376,990 $205 33 days
30969 W Indianola Avenue 3 2 1,556 $340,000 $218 34 days
Average: 3.5 2.4 1,990 $488,962 $229 106 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23623 W Adams Street 4 3 2,248 $409,000 $408,000 $181 40 days 11/30/23
25715 W Coles Road 3 2 1,540 $368,900 $368,900 $239 134 days 11/30/23
1423 S 228th Drive 4 2.5 2,002 $344,900 $327,000 $163 35 days 11/29/23
24373 W Raymond Street 4 2.5 1,995 $389,990 $389,990 $195 40 days 11/29/23
9031 S 253rd Avenue 4 2 1,806 $339,900 $350,000 $193 47 days 11/29/23
840 S 229th Avenue 2 2 1,386 $345,900 $343,000 $247 55 days 11/29/23
24536 W Durango Street 4 2 1,789 $386,965 $387,025 $216 69 days 11/29/23
24567 W Cocopah Street 3 2 1,290 $331,490 $331,490 $256 75 days 11/29/23
24337 W Ripple Road 3 2 1,353 $344,990 $320,000 $236 111 days 11/29/23
20279 W Turney Avenue 4 3 2,040 $444,209 $444,191 $217 282 days 11/29/23
120 4th Avenue E 2 1 800 $199,900 $229,000 $286 55 days 11/28/23
20199 W Desert Bloom Street 3 2.5 2,426 $399,000 $399,000 $164 53 days 11/28/23
22684 W Antelope Trail 2 2 1,663 $425,000 $437,500 $263 83 days 11/28/23
26464 W Burnett Road 2 2 1,819 $429,000 $410,000 $225 82 days 11/28/23
26050 W Cat Balue Drive 4 3.5 2,823 $499,999 $499,999 $177 94 days 11/28/23
2341 S 245th Lane 3 2.5 2,450 $449,990 $439,140 $179 283 days 11/28/23
22001 W Solano Drive 3 2 1,096 $329,900 $327,500 $298 41 days 11/27/23
1335 S 221st Lane 4 2.5 2,002 $365,000 $382,000 $190 44 days 11/27/23
429 E Edison Avenue 2 1 722 $259,900 $259,900 $359 52 days 11/27/23
20239 W Turney Avenue 3 3 1,810 $449,995 $449,995 $248 54 days 11/27/23
24523 W Raymond Street 4 2 1,864 $379,960 $379,990 $203 73 days 11/27/23
4443 N 201st Avenue 4 2 2,370 $529,995 $529,995 $223 102 days 11/27/23
511 E Clanton Avenue 2 2 876 $297,900 $305,000 $348 137 days 11/27/23
27402 W Irma Lane 2 2.5 2,191 $499,990 $481,410 $219 304 days 11/27/23
23615 W Atlanta Avenue 3 2 1,537 $339,000 $343,000 $223 42 days 11/24/23
133XX S 218th Avenue Unit #- N/A N/A N/A $178,000 $182,500 Unknown 64 days 11/24/23
23986 W Whyman Avenue 4 3 2,225 $419,990 $416,990 $187 133 days 11/24/23
24598 W Mohave Street 3 2 1,585 $359,995 $354,990 $223 181 days 11/23/23
19928 W Monterey Way 4 3 2,030 $439,990 $439,990 $216 41 days 11/22/23
27066 W Wahalla Lane 2 2 1,375 $359,000 $350,000 $254 41 days 11/22/23
24035 W La Salle Street 3 2 1,310 $329,000 $329,000 $251 41 days 11/22/23
20382 W Hamilton Street 3 2 1,933 $555,000 $555,000 $287 47 days 11/22/23
3746 S Sexson Drive 4 2 1,864 $379,990 $378,990 $203 58 days 11/22/23
23466 W Harrison Drive 6 3 2,643 $399,900 $400,000 $151 60 days 11/22/23
24529 W Hilton Avenue 4 3 2,079 $419,610 $414,610 $199 60 days 11/22/23
29958 W Mitchell Avenue 3 2 1,458 $325,000 $325,000 $222 73 days 11/22/23
21613 W Durango Street 4 2 1,628 $340,000 $330,000 $202 97 days 11/22/23
24629 W Mohave Street 3 2 1,789 $366,015 $366,015 $204 86 days 11/22/23
23209 W Hopi Street 6 3.5 3,784 $500,000 $445,000 $117 285 days 11/22/23
3203 S 201st Avenue 3 2 1,793 $595,000 $605,000 $337 32 days 11/21/23
3283 N 199th Drive 4 3 2,274 $464,990 $464,990 $204 39 days 11/21/23
10309 S 280th Lane 4 2 2,314 $479,999 $490,000 $211 47 days 11/21/23
3421 N 307th Drive 4 3 2,550 $450,000 $452,500 $177 54 days 11/21/23
13433 S 209th Avenue 4 2.5 1,917 $539,900 $539,900 $281 96 days 11/21/23
24611 W Concorda Drive 3 2 2,172 $437,990 $437,990 $201 110 days 11/21/23
694 S 201st Lane 3 2 1,820 $395,000 $380,000 $208 111 days 11/21/23
2432 N Heritage Street 4 3 2,330 $419,000 $415,000 $178 131 days 11/21/23
19548 W Lewis Avenue 3 2.5 2,500 $543,256 $543,995 $217 132 days 11/21/23
20123 W Amelia Avenue Unit #173 N/A N/A N/A $350,000 $307,000 Unknown 173 days 11/21/23
24143 W Gross Avenue 3 2 1,486 $389,990 $389,990 $262 263 days 11/21/23
Average: 3.4 2.4 1,992 $445,400 $437,938 $226 108 days
Viewing 1 - 50 of 1372
Viewing 1 - 50 of 1372

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.