Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19625 W Pinchot Drive 4 2.5 2,656 $649,000 $244 1 day
1559 S 239th Drive 4 2 1,605 $421,650 $262 1 day
1615 S 239th Drive 4 2 1,450 $409,855 $282 5 days
1643 S 239th Drive 4 2 1,775 $441,435 $248 6 days
315XX W Clarendon -- Unit - N/A 0 N/A $450,000 Unknown 1 day
2377 S 245th Drive 4 3.5 2,746 $532,500 $193 1 day
535 S 224th Drive 3 2 1,832 $399,000 $217 1 day
20447 N 266th Avenue 2 2 2,323 $674,900 $290 1 day
3755 N 309th Court 3 2 1,556 $415,000 $266 3 days
26109 W Kristal Way 2 2 1,569 $434,900 $277 2 days
23979 W Cocopah Street 4 2 1,605 $415,895 $259 2 days
23963 W Cocopah Street 4 2.5 1,854 $436,790 $235 2 days
6999 S Blue Hills Drive 4 2 1,882 $345,900 $183 2 days
5056 S 251st Drive 4 2 1,915 $379,990 $198 2 days
315XX W Osborn -- Unit - N/A 0 N/A $2,000,000 Unknown 2 days
21048 W Coronado Road 4 2.5 2,683 $515,000 $191 2 days
26333 W Vista North Drive 3 2 2,321 $569,700 $245 2 days
24042 W Wayland Drive 5 2.5 2,251 $360,000 $159 5 days
11815 S 207th Avenue 4 2.5 2,440 $715,000 $293 3 days
5125 N 206th Avenue 3 3.5 2,743 $1,239,000 $451 11 days
20518 N 266th Avenue 2 2 1,962 $524,700 $267 16 days
5062 S 251st Drive 3 2 1,565 $374,990 $239 4 days
20712 W Medlock Drive 2 2 1,882 $555,000 $294 4 days
24530 W Flores Drive 4 2 2,151 $399,999 $185 13 days
20774 N 260th Avenue 4 2 2,126 $400,000 $188 5 days
1587 S 239th Drive 4 2.5 1,854 $434,625 $234 5 days
2000 S Apache Road 3 2 1,280 $135,000 $105 5 days
24125 W Flores Drive 4 2.5 1,867 $442,120 $236 5 days
112 N 3rd Street 5 6.5 5,264 $565,000 $107 6 days
112 N 3rd Street N/A 0 5,264 $565,000 $107 6 days
21468 W Palm Lane 4 2 1,868 $440,000 $235 5 days
26954 W Yukon Drive 2 2 1,612 $417,000 $258 9 days
26179 W Via Del Sol Drive 2 2 1,261 $334,700 $265 10 days
20602 W Elliot Road 4 3 2,368 $699,000 $295 11 days
20618 W Elliot Road 4 3 2,368 $695,000 $293 11 days
20597 W Walton Drive 4 3 2,600 $599,000 $230 11 days
26405 W Zachary Drive 2 2 2,015 $629,850 $312 10 days
4926 N 210th Avenue 2 2.5 2,534 $1,100,000 $434 11 days
26264 W Matthew Drive 2 2.5 1,846 $499,000 $270 28 days
20526 W Teepee Road 3 2 1,497 $449,900 $300 30 days
23045 W Hopi Street 7 4 3,871 $549,000 $141 6 days
22839 W Lone Star Drive 4 3 2,267 $379,500 $167 6 days
24121 W Flores Drive 4 2 1,605 $426,730 $265 6 days
29923 W Melvin Street 4 3.5 2,861 $749,900 $262 12 days
20866 W Werner Place 4 3.5 4,085 $1,600,000 $391 6 days
27489 W Mohawk Lane 2 2 1,574 $498,000 $316 6 days
21064 W Prospector Way 3 3.5 2,996 $799,900 $266 7 days
18926 N 259th Avenue 2 2 1,907 $560,000 $293 6 days
3652 N 292nd Drive 3 2.5 2,229 $390,000 $174 12 days
23370 W Cocopah Street 5 3 2,643 $384,900 $145 6 days
Average: 3.4 2.0 2,112 $642,239 $251 115 days
Viewing 1 - 50 of 919
Viewing 1 - 50 of 919
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2199 N Beverly Place 2 2.5 2,240 $570,000 $254 1 day
2878 N Evergreen Street 3 2.5 1,509 $404,995 $268 10 days
29371 W Mitchell Avenue 3 2 1,597 $350,000 $219 13 days
24087 W Pecan Road 3 2 1,779 $399,990 $224 11 days
22769 W Cocopah Street 4 2.5 2,002 $340,000 $169 5 days
30190 W Crittenden Lane 6 3 3,120 $420,000 $134 4 days
5891 N 207th Avenue 2 2.5 2,141 $774,990 $361 13 days
21353 N 267th Drive 2 2 1,352 $385,000 $284 18 days
3853 N Springfield Street 4 3.5 2,974 $689,000 $231 15 days
26174 W Via Del Sol Drive 2 2 1,442 $365,000 $253 18 days
25272 W Chanute Pass 4 2 2,151 $401,990 $186 17 days
25259 W Chanute Pass 3 2 1,808 $391,990 $216 9 days
23182 W Shadow Drive 3 2 1,875 $385,000 $205 20 days
2702 N Heritage Street 3 2.5 2,624 $437,000 $166 24 days
20359 N 271st Avenue 2 2 1,612 $492,700 $305 30 days
30264 W Fairmount Avenue 4 3 2,579 $515,000 $199 33 days
12826 S 189th Avenue 4 3.5 2,379 $695,000 $292 22 days
26842 W Marco Polo Road 2 2.5 2,473 $545,000 $220 21 days
21290 W Hillcrest Boulevard 3 3.5 2,762 $959,900 $347 29 days
19515 W Primrose Lane 4 2 1,921 $485,000 $252 5 days
1919 S 245th Drive 4 2 1,971 $399,990 $202 7 days
25235 W Bowker Street 4 3 2,301 $425,990 $185 18 days
30954 W Indianola Avenue 4 2 1,712 $365,000 $213 13 days
505 S Alva Street 3 2 1,309 $329,900 $252 28 days
20240 N 263rd Drive 2 2.5 2,527 $795,000 $314 21 days
25284 W Chanute Pass 3 2 1,808 $381,990 $211 7 days
24726 W Dove Ridge -- 3 2 1,681 $350,000 $208 26 days
19770 W Verde Lane 4 2 1,922 $420,000 $218 21 days
25595 W Milada Drive 3 2 2,130 $350,000 $164 26 days
4495 N Pierce Court 3 2 2,232 $595,000 $266 30 days
22344 W Huntington Drive 3 2 1,649 $420,000 $254 27 days
22750 W Papago Street 3 2.5 1,811 $352,500 $194 33 days
25717 W St Kateri Drive 3 2 1,326 $314,900 $237 27 days
29872 W Brindley Avenue 4 2 1,611 $395,000 $245 27 days
24399 W Flores Drive 4 2 1,915 $390,990 $204 16 days
24535 W Hopi Street 4 2 1,971 $416,125 $211 17 days
25733 W Hess Avenue 4 3 2,485 $423,900 $170 27 days
24090 W Flores Drive 4 2 1,775 $409,000 $230 16 days
3275 N 197th Lane 4 2.5 2,296 $599,990 $261 5 days
24218 W Flores Drive 4 2 1,449 $369,000 $254 16 days
22938 W Papago Street 3 2 2,062 $412,900 $200 36 days
24594 W Ashleigh Marie Street 3 2 1,585 $365,000 $230 59 days
22432 W Huntington Drive 3 2.5 2,315 $450,000 $194 5 days
24184 W Pecan Road 4 3 1,912 $379,990 $198 35 days
20084 W Tonto Street 3 3 1,895 $420,000 $221 36 days
20345 N 273rd Avenue 2 2 2,092 $448,500 $214 41 days
24102 W Pecan Road 3 2 1,402 $339,990 $242 36 days
1985 S 245th Drive 4 3 2,079 $408,355 $196 12 days
24399 W Illini Street 3 2 1,318 $345,000 $261 29 days
23594 W Ripple Road 3 2 1,567 $360,000 $229 32 days
Average: 3.5 2.3 2,017 $520,908 $233 84 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23881 W Desert Bloom Street 4 3 2,154 $369,000 $375,000 $174 53 days 10/15/24
22360 W Solano Drive 3 2 1,238 $334,999 $334,999 $270 52 days 10/15/24
25696 W Globe Avenue 5 3 2,832 $485,000 $470,000 $165 85 days 10/15/24
1007 S 202nd Avenue 3 2 1,401 $340,000 $340,000 $242 93 days 10/15/24
23928 W Desert Bloom Street 4 2 1,535 $354,900 $345,000 $224 91 days 10/15/24
27266 W Mohawk Lane 2 2 1,612 $550,000 $550,000 $341 11 days 10/14/24
25312 W Park Avenue 3 2 2,110 $350,000 $357,000 $169 35 days 10/11/24
20953 W Cora Vista 5 3.5 3,717 $769,000 $775,000 $208 4 days 10/11/24
62xx S 315th Ave Lot 3 -- Unit 3 N/A 0 N/A $295,000 $265,000 Unknown 36 days 10/11/24
62xx S 315th Ave Lot 2 -- Unit 2 N/A 0 N/A $195,000 $112,500 Unknown 36 days 10/11/24
62xx S 315th Ave Lot 1 -- Unit 1 N/A 0 N/A $195,000 $112,500 Unknown 36 days 10/11/24
24804 W Wedgewood Avenue 5 3 2,230 $420,000 $377,000 $169 26 days 10/11/24
24003 W Wayland Drive 4 3 2,251 $350,000 $350,000 $155 77 days 10/11/24
21837 W Winston Lane 4 3 2,491 $799,000 $799,000 $320 97 days 10/11/24
22210 W Hadley Street 3 2 1,238 $375,000 $367,500 $296 97 days 10/11/24
500 N 297th Drive Unit - N/A 0 N/A $320,000 $300,000 Unknown 96 days 10/11/24
20720 W Carlton Mnr -- 3 3.5 2,081 $580,000 $555,000 $266 124 days 10/11/24
20285 W Roma Avenue 4 2.5 1,960 $450,805 $445,805 $227 25 days 10/11/24
20318 N 273rd Avenue 2 2 1,961 $418,000 $383,000 $195 338 days 10/11/24
6231 S 252nd Drive 3 2 1,317 $339,000 $342,390 $259 31 days 10/10/24
5877 N 207th Avenue 3 3.5 2,288 $769,990 $740,000 $323 21 days 10/10/24
22132 W Shadow Drive 5 2.5 2,594 $465,000 $470,000 $181 85 days 10/10/24
5032 S 251st Drive 3 2 1,565 $364,990 $340,740 $217 57 days 10/10/24
1970 N 213th Drive 3 2 2,004 $429,900 $435,000 $217 156 days 10/10/24
30205 W Verde Lane 4 2 1,712 $375,000 $375,000 $219 155 days 10/10/24
22279 W La Pasada Boulevard 4 2 1,831 $359,900 $359,900 $196 132 days 10/10/24
25789 W Globe Avenue 4 2 1,594 $355,000 $360,000 $225 35 days 10/9/24
805 S 202nd Drive 5 3 2,719 $510,000 $520,000 $191 4 days 10/9/24
20153 W Hadley Street 4 3 1,895 $420,000 $415,000 $218 73 days 10/9/24
2529 N 198th Avenue 3 2 1,120 $365,000 $355,000 $316 97 days 10/9/24
2886 N Heritage Street 3 2.5 2,534 $530,000 $530,000 $209 72 days 10/9/24
24622 W Alta Vista Road 3 2 1,540 $379,900 $379,000 $246 108 days 10/9/24
528 S 222nd Lane 4 2 1,519 $366,000 $365,000 $240 33 days 10/8/24
30419 W Mckinley Street 3 2 1,885 $649,000 $639,000 $338 57 days 10/8/24
3181 N Lainey Lane 4 3 2,025 $410,000 $405,000 $200 34 days 10/8/24
18655 N 266th Drive 2 2.5 2,474 $499,990 $504,340 $203 24 days 10/8/24
23808 W Tamarisk Avenue 4 3 1,860 $350,000 $360,000 $193 96 days 10/8/24
5202 S 225th Avenue Unit 18 N/A 0 N/A $150,000 $150,000 Unknown 24 days 10/7/24
4533 S 236th Drive 3 2 1,320 $335,000 $340,000 $257 41 days 10/7/24
717 E Roberts Avenue 3 2 1,309 $312,000 $315,000 $240 1 day 10/7/24
9175 S 258th Lane 5 3 2,357 $502,500 $490,000 $207 76 days 10/7/24
26311 W Matthew Drive 2 2 1,646 $478,000 $460,000 $279 137 days 10/7/24
27024 W Tonopah Drive 3 2 1,493 $335,000 $330,000 $221 5 days 10/4/24
3509 N 308th Drive 5 3 2,597 $426,000 $426,000 $164 54 days 10/4/24
18916 W Woodlands Avenue 4 2 2,001 $417,500 $412,500 $206 23 days 10/4/24
26076 W Yukon Drive 3 2 1,776 $355,000 $355,000 $199 32 days 10/4/24
25639 W Allen Street 3 2 1,882 $369,900 $370,000 $196 76 days 10/4/24
11628 S Airport Road Unit - N/A 0 N/A $154,990 $140,000 Unknown 128 days 10/4/24
19583 W Jamestown Road 4 2.5 3,100 $539,995 $539,995 $174 158 days 10/4/24
90 S 226th Lane 4 3 2,267 $399,900 $399,900 $176 226 days 10/4/24
Average: 3.4 2.3 2,013 $458,965 $453,495 $228 83 days
Viewing 1 - 50 of 1453
Viewing 1 - 50 of 1453

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.