Sign up to stay up to date on the Peoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19400 N Westbrook Parkway Unit #140 1 1 839 $209,900 $250 14 days
19082 N 85th Lane 2 2.5 2,307 $750,000 $325 3 days
8362 W Willowbrook Drive 4 2 1,926 $529,000 $274 0 days
13562 W Shifting Sands Drive 3 3 1,842 $507,999 $275 0 days
17969 N 89th Lane 4 2 1,888 $489,900 $259 0 days
30585 N Sage Drive Unit #3 N/A N/A N/A $500,000 Unknown 0 days
7247 W Briles Road 3 2.5 2,507 $674,900 $269 1 day
6804 W Tether Trail 4 2 1,873 $550,000 $293 8 days
18819 N 83rd Lane 3 2.5 2,254 $549,000 $243 1 day
8625 N 67th Lane 3 2.5 1,514 $309,500 $204 1 day
6723 W Cinnabar Avenue 3 2 2,234 $475,000 $212 1 day
8932 W Utopia Road 2 2 1,574 $579,000 $367 1 day
27506 N 98th Lane 4 3.5 3,115 $919,900 $295 1 day
7325 W Aster Drive 3 2 1,538 $439,900 $286 1 day
27273 N Whitehorn Trail 4 4 3,376 $695,000 $205 1 day
9634 W Ironwood Drive Unit #B 2 1.75 1,072 $235,000 $219 2 days
32796 N 132nd Lane 4 3.5 3,297 $1,249,990 $379 2 days
12456 N 83rd Drive 3 1.75 1,311 $395,000 $301 6 days
12609 W Bajada Road 2 2 1,700 $639,000 $375 2 days
31536 N 133rd Lane 6 4 4,107 $950,000 $231 2 days
10951 N 91st Avenue Unit #17 2 1 1,400 $110,000 $78 2 days
7144 W Yucca Street 3 2 1,461 $415,000 $284 3 days
8534 W Aster Drive 3 2 1,431 $399,900 $279 10 days
13087 N 91st Drive 3 2 1,516 $425,000 $280 3 days
11204 W Alice Avenue 3 2 1,208 $415,000 $343 3 days
10311 W Harmony Lane 5 3 2,238 $619,990 $277 4 days
13122 W Rowel Road 3 2 1,657 $500,000 $301 4 days
10322 W Deanna Drive 4 3.5 3,221 $669,990 $208 4 days
9151 W Greenway Road Unit #266 2 2 1,121 $264,900 $236 9 days
7939 W Shaw Butte Drive 3 2.5 1,690 $420,000 $248 5 days
9472 W Jj Ranch Road 4 4 2,844 $849,900 $298 5 days
8802 W Orchid Lane 4 2 1,761 $435,000 $247 6 days
26125 N 96 Avenue 3 2.5 2,705 $1,100,000 $406 12 days
9440 W Alex Avenue 6 3 3,376 $699,900 $207 6 days
22114 N 90th Avenue 5 5.5 6,132 $2,700,000 $440 6 days
8237 W Adam Avenue 3 2 2,136 $575,000 $269 7 days
9427 W Mcrae Way 2 1.75 1,291 $380,000 $294 14 days
10617 W Runion Drive 3 2 1,685 $499,900 $296 7 days
9116 W Evans Drive 3 2 1,568 $416,000 $265 7 days
21721 N 85th Drive 5 3 3,800 $850,000 $223 20 days
8445 W Pinnacle Peak Road 4 2 2,066 $749,995 $363 8 days
8633 W Wethersfield Road 3 2 1,005 $369,990 $368 21 days
30022 N 128th Avenue 3 2 1,942 $550,000 $283 9 days
8800 N 107th Avenue Unit #32 3 2 1,193 $289,000 $242 9 days
12459 W Bajada Road 2 2.5 2,853 $879,000 $308 9 days
13157 W Baker Drive 3 3.5 2,765 $1,060,000 $383 9 days
8807 N 101st Drive 3 2.5 2,238 $575,000 $256 16 days
31784 N 138th Lane 3 2.5 2,503 $639,990 $255 9 days
7352 W Eugie Avenue 4 2 1,677 $435,000 $259 13 days
7103 W Kings Avenue 5 3 3,120 $659,000 $211 10 days
Average: 3.4 2.6 2,327 $724,348 $2,758 87 days
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7555 W Ironwood Drive 3 2 1,446 $365,000 $252 9 days
9434 W Sunnyslope Lane 3 2 1,505 $390,000 $259 5 days
9332 W Avenida Del Sol -- 3 2 1,987 $649,900 $327 12 days
10351 W Burnett Road 2 2 1,121 $299,900 $267 8 days
16124 N 87th Drive 7 3 2,351 $599,000 $254 9 days
9705 W Rimrock Drive 2 2 1,202 $389,900 $324 16 days
11553 N 76th Drive 4 2.5 2,161 $549,999 $254 14 days
9546 W Escuda Drive 2 2 1,747 $400,000 $228 12 days
8207 W Cactus Road 10 7 4,281 $875,000 $204 12 days
16516 N 70th Drive 3 2.5 1,521 $420,000 $276 12 days
9745 W Taro Lane 2 1.75 1,202 $335,000 $278 13 days
8791 W Marconi Avenue 3 2 1,446 $415,000 $286 13 days
13201 W Lone Tree Trail 2 2 1,438 $549,500 $382 13 days
8413 W Laurel Lane 3 2 1,650 $429,800 $260 29 days
10528 W Villa Chula -- 3 2.5 2,393 $630,000 $263 19 days
9408 W Taro Lane 2 2 1,743 $425,000 $243 14 days
14447 N 87th Avenue 4 3 2,059 $495,000 $240 15 days
7414 W Windrose Drive 4 2 2,210 $460,000 $208 24 days
8927 W Rosemonte Drive 3 2.5 2,254 $506,000 $224 23 days
7921 W Electra Lane 4 3 3,103 $989,000 $318 29 days
7229 W Avenida Del Rey -- 3 2 2,093 $650,000 $310 21 days
28271 N 123rd Lane 2 2 1,361 $489,000 $359 18 days
31435 N 130th Avenue 3 2 1,842 $499,990 $271 19 days
19115 N 93rd Avenue 2 2 1,395 $375,000 $268 20 days
29659 N Sorrento Drive 3 3.5 2,660 $1,299,000 $488 29 days
8694 N 95th Avenue 4 2 2,134 $500,000 $234 22 days
9150 W Grovers Avenue 4 2 1,681 $449,900 $267 20 days
8762 W Wescott Drive 3 2 2,171 $630,000 $290 35 days
7143 W Buckhorn Trail 3 3 2,779 $789,900 $284 21 days
9704 W Kerry Lane 2 2 1,202 $350,000 $291 21 days
8431 W Utopia Road 2 2 1,464 $469,000 $320 35 days
7316 W Fallen Leaf Lane 5 4.5 3,849 $1,500,000 $389 22 days
19400 N Westbrook Parkway Unit #236 2 2 1,081 $349,500 $323 22 days
8626 N 69th Drive 3 2 1,854 $449,900 $242 27 days
6807 W Cinnabar Avenue 4 2 1,526 $425,000 $278 23 days
8820 N 114th Avenue 3 2 1,456 $372,900 $256 30 days
9121 W Mauna Loa Lane 3 2 1,856 $388,000 $209 30 days
8838 W Royal Palm Road 3 2 1,216 $365,000 $300 24 days
8839 W Bluefield Avenue 3 2 1,236 $355,000 $287 29 days
8354 W Andrea Drive 4 3 3,097 $628,000 $202 24 days
21159 N 103rd Avenue 3 2 2,192 $627,083 $286 25 days
7673 W Boca Raton Road 4 2 1,642 $415,000 $252 25 days
19129 N 84th Drive 3 2 2,149 $749,000 $348 34 days
9126 N 68th Avenue 2 2 1,136 $324,950 $286 27 days
8733 N 112th Avenue 3 2 1,076 $330,000 $306 27 days
16213 N 70th Lane 3 2 1,570 $315,000 $200 28 days
8411 W Salter Drive 2 2 1,091 $365,000 $334 32 days
26838 N 87th Drive 6 4.5 4,256 $995,000 $233 29 days
18764 N 89th Lane N 2 2 1,574 $450,000 $285 29 days
12606 W Bajada Road 2 2.5 2,610 $1,150,000 $440 29 days
Average: 3.4 2.5 2,144 $663,052 $277 70 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10510 W Potter Drive 2 2 1,336 $350,000 $340,000 $254 19 days 11/29/23
8140 N 107th Avenue Unit #95 2 2 863 $255,000 $262,000 $303 27 days 11/29/23
12421 W Milton Drive 4 3.5 3,614 $799,500 $800,000 $221 39 days 11/29/23
7668 W Tierra Buena Lane 5 3 3,201 $725,000 $725,000 $226 44 days 11/29/23
10790 W Saddlehorn Road 3 2 1,776 $479,000 $480,000 $270 55 days 11/29/23
25160 N 133rd Avenue 4 2 1,958 $463,000 $453,000 $231 58 days 11/29/23
8512 W Foothill Drive 4 3 2,817 $869,999 $859,400 $305 61 days 11/29/23
8601 N 103rd Avenue Unit #261 3 2 1,344 $299,900 $300,000 $223 66 days 11/29/23
27930 N 124th Lane 3 2.5 2,454 $690,000 $610,000 $248 73 days 11/29/23
21407 N 88th Avenue 3 2 1,721 $454,000 $454,000 $263 81 days 11/29/23
10313 W Deanna Drive 4 3.5 3,221 $688,700 $686,763 $213 200 days 11/29/23
7427 W Carol Avenue 3 1.5 1,075 $319,777 $310,000 $288 19 days 11/28/23
7951 W Sanna Street 3 2 1,417 $397,900 $394,000 $278 44 days 11/28/23
7931 W Dahlia Drive 3 2 1,506 $350,000 $365,000 $242 46 days 11/28/23
9035 W Red Fox Road 5 3 3,081 $599,900 $599,900 $194 45 days 11/28/23
9210 W Frank Avenue 4 2.5 3,086 $550,000 $505,000 $163 46 days 11/28/23
7050 W Villa Lindo Drive 5 7 6,518 $2,395,000 $2,275,000 $349 37 days 11/27/23
8502 W Diana Avenue 3 2 1,338 $370,000 $370,000 $276 38 days 11/27/23
9638 W Hatcher Road 3 2 1,322 $380,000 $380,000 $287 44 days 11/27/23
12404 W Fetlock Trail 2 1.75 1,635 $559,000 $559,000 $341 63 days 11/27/23
7485 W Cheryl Drive 3 2 1,377 $360,000 $360,000 $261 65 days 11/27/23
25219 N 131st Lane 4 2.5 2,542 $540,000 $530,000 $208 71 days 11/27/23
15151 N 86th Drive 3 2 1,802 $445,000 $430,000 $238 99 days 11/27/23
8743 N 112th Avenue 4 2 1,584 $375,000 $377,000 $238 20 days 11/24/23
8737 W Rockwood Drive 3 2 1,750 $489,900 $475,000 $271 30 days 11/24/23
9947 N 94th Avenue 4 2 1,497 $425,000 $425,000 $283 32 days 11/22/23
15611 N Hidden Valley Lane 3 2 1,353 $350,000 $350,000 $258 34 days 11/22/23
20441 N 93rd Avenue 3 2 1,306 $400,000 $402,000 $307 35 days 11/22/23
10442 W Butler Drive 3 2 1,581 $369,900 $370,000 $234 35 days 11/22/23
15742 N Hidden Valley Lane 3 2 1,353 $385,000 $385,000 $284 37 days 11/22/23
10477 W El Cortez Place 5 4.5 3,333 $743,000 $710,000 $213 40 days 11/22/23
10604 W Deanna Drive 3 2 2,369 $618,000 $605,000 $255 69 days 11/22/23
28404 N 127th Avenue 3 3.5 3,097 $1,049,000 $1,025,000 $330 150 days 11/22/23
8589 N 110th Avenue 3 2 1,198 $365,000 $356,000 $297 18 days 11/21/23
29758 N 129th Glen 3 2 2,129 $749,000 $730,000 $342 28 days 11/21/23
8127 W Zoe Ella Way 3 2.5 1,398 $360,000 $363,000 $259 38 days 11/21/23
13319 W Briles Road 3 2 1,859 $574,999 $570,000 $306 60 days 11/21/23
11924 W Honeysuckle Court 4 2.5 2,537 $489,000 $475,000 $187 97 days 11/21/23
6919 W Comet Avenue 3 2 1,440 $419,000 $419,000 $290 26 days 11/20/23
8637 W Irma Lane 3 2 2,730 $804,500 $804,500 $294 28 days 11/20/23
12002 W Lone Tree Trail 3 2 1,633 $479,000 $479,000 $293 36 days 11/20/23
15876 N 76th Avenue 4 2.25 2,230 $529,900 $518,000 $232 39 days 11/20/23
19414 N 98th Avenue 2 2 1,653 $399,000 $390,000 $235 38 days 11/20/23
18871 N 88th Drive 2 2 2,162 $605,000 $605,000 $279 39 days 11/20/23
7449 W Honeysuckle Drive 4 3 2,444 $599,900 $566,000 $231 72 days 11/20/23
8448 W Behrend Drive 3 2 1,590 $648,000 $635,000 $399 52 days 11/20/23
9209 W Coolbrook Avenue 3 2.5 1,588 $399,900 $399,000 $251 60 days 11/20/23
29942 N 129th Avenue 3 2 2,120 $700,000 $700,000 $330 93 days 11/20/23
11311 W Lawrence Lane 3 2 1,260 $369,500 $365,000 $289 79 days 11/20/23
30140 N 117th Drive 3 3.5 3,022 $1,599,000 $1,400,000 $463 88 days 11/20/23
Average: 3.3 2.4 2,116 $561,971 $553,445 $262 76 days
Viewing 1 - 50 of 1291
Viewing 1 - 50 of 1291

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.